<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perusing Psychology&#187; cognition</title>
	<atom:link href="http://www.brainybehavior.com/blog/category/cognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainybehavior.com/blog</link>
	<description>Current ideas and research in psychology and neuroscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Post-operative Cognitive Dysfunction</title>
		<link>http://www.brainybehavior.com/blog/2009/09/post-operative-cognitive-dysfunction/</link>
		<comments>http://www.brainybehavior.com/blog/2009/09/post-operative-cognitive-dysfunction/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:12:26 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[POCD]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=346</guid>
		<description><![CDATA[Visit this link to my article on Brain Blogger to read a brief description of post-operative cognitive dysfunction (POCD). Here is a selection of what I wrote. In the mid 1950s, Dr. Bedford reported on a number of older adults who exhibited cognitive problems (memory or planning or being able to sustain attention) following surgery [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/11/the-neuroscience-of-aging/' rel='bookmark' title='The neuroscience of aging'>The neuroscience of aging</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/' rel='bookmark' title='The study of brain-injured individuals'>The study of brain-injured individuals</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='What is Executive Function?'>What is Executive Function?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/09/post-operative-cognitive-dysfunction/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Executive Function and Processing Speed</title>
		<link>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:50:34 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[axons]]></category>
		<category><![CDATA[caudate]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[frontal loops]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[processing speed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=324</guid>
		<description><![CDATA[Understanding the relationship between brain (specifically subcortical structures) and cognitive processes is a field still in its infancy. The rise of structural and functional neuroimaging that started in the 1970s and really began to mature in the 1990s (with even greater changes and advancements being made today), led to the ability to measure the structure [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='What is Executive Function?'>What is Executive Function?</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/' rel='bookmark' title='Leukoaraiosis and Lacunes &#8211; A Very Brief Overview'>Leukoaraiosis and Lacunes &#8211; A Very Brief Overview</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/11/the-neuroscience-of-aging/' rel='bookmark' title='The neuroscience of aging'>The neuroscience of aging</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Executive Function?</title>
		<link>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:05:46 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=319</guid>
		<description><![CDATA[Executive function is a term that describes a wide range of cognitive behaviors and processes. It is broad enough of a term that some people simply describe it as, “what the frontal lobes do.” When asked what exactly the frontal lobes do do, some revert to the circular definition of “executive functions.” However, executive functions [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-basal-ganglia-and-cognition/' rel='bookmark' title='The basal ganglia and cognition'>The basal ganglia and cognition</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Revisiting Clive</title>
		<link>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:36:44 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Clive Wearing]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=270</guid>
		<description><![CDATA[Yesterday I posted a video clip about Clive Wearing. Here is the first part of a different documentary about Clive. This video goes more in-depth about his condition. Clive is sometimes referred to as the man with the shortest memory. Not only were his two hippocampi destroyed, but also surrounding areas of the his temporal [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/' rel='bookmark' title='The Unusual Case of Clive Wearing'>The Unusual Case of Clive Wearing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/' rel='bookmark' title='The study of brain-injured individuals'>The study of brain-injured individuals</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/02/pbs-frontline-explores-parkinsons-disease/' rel='bookmark' title='PBS Frontline Explores Parkinson&#8217;s Disease'>PBS Frontline Explores Parkinson&#8217;s Disease</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unusual Case of Clive Wearing</title>
		<link>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:35:38 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[anterograde amnesia]]></category>
		<category><![CDATA[Clive Wearing]]></category>
		<category><![CDATA[encephalitis]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=265</guid>
		<description><![CDATA[Clive Wearing is a 70 year old British man who contracted herpes simplex encephalitis in 1985. The virus destroyed his hippocampi bilaterally (as well as surrounding areas). He has complete anterograde amnesia and can only remember up to about 20 seconds. He retained the ability to play the piano and conduct a choir (which he [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/11/revisiting-clive/' rel='bookmark' title='Revisiting Clive'>Revisiting Clive</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-basal-ganglia-and-cognition/' rel='bookmark' title='The basal ganglia and cognition'>The basal ganglia and cognition</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='What is Executive Function?'>What is Executive Function?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Recall &#8211; Hippocampal Firing</title>
		<link>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:09:40 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=173</guid>
		<description><![CDATA[Today in Science a team of scientists (Hagar Gelbard-Sagiv, Roy Mukamel, Michal Harel, Rafael Malach, and  Itzhak Fried) at the Weizmann Institute of Science in Israel, UCLA, and Tel Aviv University published their research where they directly recorded via implanted electrodes the firing of hippocampus neurons during learning and free recall. This represents the first time in humans [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/' rel='bookmark' title='The Hippocampus in 400 Words'>The Hippocampus in 400 Words</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/10/writing-memories-in-the-brains-of-flies/' rel='bookmark' title='Writing Memories In the Brains of Flies'>Writing Memories In the Brains of Flies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leukoaraiosis and Lacunes &#8211; A Very Brief Overview</title>
		<link>http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/</link>
		<comments>http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:32:33 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=149</guid>
		<description><![CDATA[As people age, it is common for their brain white matter to change. These changes often appear as bright white spots on T2-weighted MR scans. These areas or spots of hyperintensity (i.e., white matter hyperintensities {WMH}) are also called leukoaraiosis (LA). Researchers are still investigating the exact nature and pathology of these abnormalities but our [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/09/diffusion-tensor-imaging-and-high-angular-resolution-diffusion-imaging/' rel='bookmark' title='Diffusion Tensor Imaging and High Angular Resolution Diffusion Imaging'>Diffusion Tensor Imaging and High Angular Resolution Diffusion Imaging</a></li>
<li><a href='http://www.brainybehavior.com/blog/2011/06/modems-and-white-matter/' rel='bookmark' title='Modems and White Matter'>Modems and White Matter</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/10/an-introduction-to-and-overview-of-the-brain/' rel='bookmark' title='An Introduction to and Overview of the Brain'>An Introduction to and Overview of the Brain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions That Make You Fatter and Your Wallet Lighter</title>
		<link>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/</link>
		<comments>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:30:51 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=93</guid>
		<description><![CDATA[&#8220;Eat from small plates, drink from taller glasses.&#8221; Optical illusions lead us to eat and drink more, as illustrated by the examples in this article. There&#8217;s an old saying in cuisine&#8230;&#8221;the first bite is with the eye.&#8221; Interesting article. I&#8217;m not sure if there is empirical data to support it but it does show that [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/05/recent-alcohol-research/' rel='bookmark' title='Recent alcohol research'>Recent alcohol research</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/the-threat-of-obesity/' rel='bookmark' title='The Threat of Obesity'>The Threat of Obesity</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/frontotemporal-dementias/' rel='bookmark' title='Frontotemporal Dementias'>Frontotemporal Dementias</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Superiority Effect and Parallel Processing</title>
		<link>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/</link>
		<comments>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:10:17 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=47</guid>
		<description><![CDATA[One experiment about cognitive brain functioning is the word superiority effect findings of Dr. Reicher in 1969. In this experiment either a word or a non-word (string of letters) is flashed on a screen. The subject is asked if the stimulus contained one of two letters, say a “C” or an “E”. When the stimulus [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/02/fechner-and-the-development-of-psychophysiology/' rel='bookmark' title='Fechner and the Development of Psychophysics'>Fechner and the Development of Psychophysics</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/psycholinguistics-and-language/' rel='bookmark' title='Psycholinguistics and Language'>Psycholinguistics and Language</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dynamically filtering the brain</title>
		<link>http://www.brainybehavior.com/blog/2007/06/dynamically-filtering-the-brain/</link>
		<comments>http://www.brainybehavior.com/blog/2007/06/dynamically-filtering-the-brain/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 16:17:27 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=36</guid>
		<description><![CDATA[Researchers believe that the prefrontal cortex acts as a dynamic filter for the brain. Dynamic filtering is selecting needed information for a current task from all the information streaming through the frontal cortex. This is why the prefrontal cortex acts as a dynamic filter, it must sort through the information and pick only that which [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/' rel='bookmark' title='Word Superiority Effect and Parallel Processing'>Word Superiority Effect and Parallel Processing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/11/revisiting-clive/' rel='bookmark' title='Revisiting Clive'>Revisiting Clive</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/154/' rel='bookmark' title='Frontal Lobes and Memory'>Frontal Lobes and Memory</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/06/dynamically-filtering-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

