<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perusing Psychology&#187; cognitive psychology</title>
	<atom:link href="http://www.brainybehavior.com/blog/category/cognitive-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainybehavior.com/blog</link>
	<description>Current ideas and research in psychology and neuroscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychotherapy With Cleverbot</title>
		<link>http://www.brainybehavior.com/blog/2011/09/psychotherapy-with-cleverbot/</link>
		<comments>http://www.brainybehavior.com/blog/2011/09/psychotherapy-with-cleverbot/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:19:14 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[abnormal psychology]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Aritificial Intelligence]]></category>
		<category><![CDATA[Cleverbot]]></category>
		<category><![CDATA[depresion]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=459</guid>
		<description><![CDATA[Language is a complex behavior that requires significant understanding of both said and unsaid things. There are a number of groups of people who are trying to use language to create what is known as Artificial Intelligence (AI). So far, every method has serious limitations, largely because of the complexities of language. For an experiment [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2011/09/diagnosing-cleverbot/' rel='bookmark' title='Diagnosing Cleverbot'>Diagnosing Cleverbot</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/09/patient-presentation-and-mood-states/' rel='bookmark' title='Patient Presentation and Mood States'>Patient Presentation and Mood States</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/10/positive-effects-of-bupropion/' rel='bookmark' title='Positive Effects of Bupropion'>Positive Effects of Bupropion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2011/09/psychotherapy-with-cleverbot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Executive Function and Processing Speed</title>
		<link>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:50:34 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[axons]]></category>
		<category><![CDATA[caudate]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[frontal loops]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[processing speed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=324</guid>
		<description><![CDATA[Understanding the relationship between brain (specifically subcortical structures) and cognitive processes is a field still in its infancy. The rise of structural and functional neuroimaging that started in the 1970s and really began to mature in the 1990s (with even greater changes and advancements being made today), led to the ability to measure the structure [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='What is Executive Function?'>What is Executive Function?</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/' rel='bookmark' title='Leukoaraiosis and Lacunes &#8211; A Very Brief Overview'>Leukoaraiosis and Lacunes &#8211; A Very Brief Overview</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/11/the-neuroscience-of-aging/' rel='bookmark' title='The neuroscience of aging'>The neuroscience of aging</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Executive Function?</title>
		<link>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:05:46 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=319</guid>
		<description><![CDATA[Executive function is a term that describes a wide range of cognitive behaviors and processes. It is broad enough of a term that some people simply describe it as, “what the frontal lobes do.” When asked what exactly the frontal lobes do do, some revert to the circular definition of “executive functions.” However, executive functions [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-basal-ganglia-and-cognition/' rel='bookmark' title='The basal ganglia and cognition'>The basal ganglia and cognition</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Optical Illusions That Make You Fatter and Your Wallet Lighter</title>
		<link>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/</link>
		<comments>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:30:51 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=93</guid>
		<description><![CDATA[&#8220;Eat from small plates, drink from taller glasses.&#8221; Optical illusions lead us to eat and drink more, as illustrated by the examples in this article. There&#8217;s an old saying in cuisine&#8230;&#8221;the first bite is with the eye.&#8221; Interesting article. I&#8217;m not sure if there is empirical data to support it but it does show that [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/05/recent-alcohol-research/' rel='bookmark' title='Recent alcohol research'>Recent alcohol research</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/the-threat-of-obesity/' rel='bookmark' title='The Threat of Obesity'>The Threat of Obesity</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/frontotemporal-dementias/' rel='bookmark' title='Frontotemporal Dementias'>Frontotemporal Dementias</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/10/optical-illusions-that-make-you-fatter-and-your-wallet-lighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modal Model of Memory and the Serial Position Effect</title>
		<link>http://www.brainybehavior.com/blog/2007/07/the-modal-model-of-memory-and-the-serial-position-effect/</link>
		<comments>http://www.brainybehavior.com/blog/2007/07/the-modal-model-of-memory-and-the-serial-position-effect/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 02:15:57 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychology course]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=51</guid>
		<description><![CDATA[I&#8217;m continuing my recent trend of basic cognitive psychology posts. The following post is about the Modal Model of memory, which has been highly influential for a number of decades but it is slowly being modified over time. I won&#8217;t get into the more modern modifications of the modal model, rather, in my post I [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/' rel='bookmark' title='Word Superiority Effect and Parallel Processing'>Word Superiority Effect and Parallel Processing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/02/ebbinghaus-the-father-of-modern-memory-research/' rel='bookmark' title='Ebbinghaus, the Father of Modern Memory Research'>Ebbinghaus, the Father of Modern Memory Research</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/06/dynamically-filtering-the-brain/' rel='bookmark' title='Dynamically filtering the brain'>Dynamically filtering the brain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/07/the-modal-model-of-memory-and-the-serial-position-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Superiority Effect and Parallel Processing</title>
		<link>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/</link>
		<comments>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:10:17 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=47</guid>
		<description><![CDATA[One experiment about cognitive brain functioning is the word superiority effect findings of Dr. Reicher in 1969. In this experiment either a word or a non-word (string of letters) is flashed on a screen. The subject is asked if the stimulus contained one of two letters, say a “C” or an “E”. When the stimulus [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/02/fechner-and-the-development-of-psychophysiology/' rel='bookmark' title='Fechner and the Development of Psychophysics'>Fechner and the Development of Psychophysics</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/psycholinguistics-and-language/' rel='bookmark' title='Psycholinguistics and Language'>Psycholinguistics and Language</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

