<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perusing Psychology&#187; hippocampus</title>
	<atom:link href="http://www.brainybehavior.com/blog/category/hippocampus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainybehavior.com/blog</link>
	<description>Current ideas and research in psychology and neuroscience</description>
	<lastBuildDate>Mon, 17 May 2010 02:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In Memory of H.M. &#8211; Live Video</title>
		<link>http://www.brainybehavior.com/blog/2009/12/in-memory-of-h-m-live-video/</link>
		<comments>http://www.brainybehavior.com/blog/2009/12/in-memory-of-h-m-live-video/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:44:57 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[HM]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=360</guid>
		<description><![CDATA[The Brain Observatory &#8211; In Memory of H.M.. Click on the above link to watch H.M.&#8217;s brain being sliced into histological sections at the University of California &#8211; San Diego. The cutting resumes today (Thursday, December 3, 2009) at 11 AM EST. The researchers expect to cover the medial temporal lobes (including what is left [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/04/154/' rel='bookmark' title='Permanent Link: Frontal Lobes and Memory'>Frontal Lobes and Memory</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/' rel='bookmark' title='Permanent Link: Patient HM&#8217;s Passing'>Patient HM&#8217;s Passing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/' rel='bookmark' title='Permanent Link: The study of brain-injured individuals'>The study of brain-injured individuals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/12/in-memory-of-h-m-live-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient HM&#8217;s Passing</title>
		<link>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:52:17 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[HM]]></category>
		<category><![CDATA[seizures]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=280</guid>
		<description><![CDATA[On Tuesday, December 2, 2008, Henry M., the most famous patient in modern neuroscience research and literature, passed away. He was 82. In 1953, H.M. had an experimental brain operation to try to stop his frequent seizures; his medial temporal lobes were resected bilaterally, with significant portions of his amygdalas and hippocampi in both cerebral hemispheres removed [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/' rel='bookmark' title='Permanent Link: The study of brain-injured individuals'>The study of brain-injured individuals</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/11/hypothalamic-hamartomas/' rel='bookmark' title='Permanent Link: Hypothalamic Hamartomas'>Hypothalamic Hamartomas</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/' rel='bookmark' title='Permanent Link: The Unusual Case of Clive Wearing'>The Unusual Case of Clive Wearing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Clive</title>
		<link>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:36:44 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Clive Wearing]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=270</guid>
		<description><![CDATA[Yesterday I posted a video clip about Clive Wearing. Here is the first part of a different documentary about Clive. This video goes more in-depth about his condition. Clive is sometimes referred to as the man with the shortest memory. Not only were his two hippocampi destroyed, but also surrounding areas of the his temporal [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/' rel='bookmark' title='Permanent Link: The Unusual Case of Clive Wearing'>The Unusual Case of Clive Wearing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/' rel='bookmark' title='Permanent Link: The study of brain-injured individuals'>The study of brain-injured individuals</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/latest-encephalon-42/' rel='bookmark' title='Permanent Link: Encephalon #42'>Encephalon #42</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/revisiting-clive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unusual Case of Clive Wearing</title>
		<link>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:35:38 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[anterograde amnesia]]></category>
		<category><![CDATA[Clive Wearing]]></category>
		<category><![CDATA[encephalitis]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=265</guid>
		<description><![CDATA[Clive Wearing is a 70 year old British man who contracted herpes simplex encephalitis in 1985. The virus destroyed his hippocampi bilaterally (as well as surrounding areas). He has complete anterograde amnesia and can only remember up to about 20 seconds. He retained the ability to play the piano and conduct a choir (which he [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/11/revisiting-clive/' rel='bookmark' title='Permanent Link: Revisiting Clive'>Revisiting Clive</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-basal-ganglia-and-cognition/' rel='bookmark' title='Permanent Link: The basal ganglia and cognition'>The basal ganglia and cognition</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='Permanent Link: What is Executive Function?'>What is Executive Function?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/the-unusual-case-of-clive-wearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hippocampus Anatomy Video</title>
		<link>http://www.brainybehavior.com/blog/2008/11/hippocampus-anatomy-video/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/hippocampus-anatomy-video/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:03:37 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=263</guid>
		<description><![CDATA[To follow up my previous post on the hippocampus, here&#8217;s a video posted by drbobrd on YouTube. He uses a model of a brain to explain some brain anatomy, including the hippocampus and fornix. Related posts:Video of my brain The Hippocampus in 400 Words Another anatomy site


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2009/04/video-of-my-brain/' rel='bookmark' title='Permanent Link: Video of my brain'>Video of my brain</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/' rel='bookmark' title='Permanent Link: The Hippocampus in 400 Words'>The Hippocampus in 400 Words</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/another-anatomy-site/' rel='bookmark' title='Permanent Link: Another anatomy site'>Another anatomy site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/hippocampus-anatomy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hippocampus in 400 Words</title>
		<link>http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/</link>
		<comments>http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:38:12 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[fimbria]]></category>
		<category><![CDATA[fornix]]></category>
		<category><![CDATA[limbic]]></category>
		<category><![CDATA[papez circuit]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=253</guid>
		<description><![CDATA[I have to apologize for the paucity of posts on this blog. The grind of my semester got to me. After a few week break it&#8217;s time for a neuroanatomy post. WIthin the temporal lobe of the brain is an elongated structure called the hippocampus. Some people have compared its shape to that of a seahorse (the [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/09/the-corticospinal-tract/' rel='bookmark' title='Permanent Link: The Corticospinal Tract'>The Corticospinal Tract</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/11/hippocampus-anatomy-video/' rel='bookmark' title='Permanent Link: Hippocampus Anatomy Video'>Hippocampus Anatomy Video</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/02/whytt-and-magendies-reflexes/' rel='bookmark' title='Permanent Link: Whytt and Magendie&#8217;s Reflexes'>Whytt and Magendie&#8217;s Reflexes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Recall &#8211; Hippocampal Firing</title>
		<link>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:09:40 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=173</guid>
		<description><![CDATA[Today in Science a team of scientists (Hagar Gelbard-Sagiv, Roy Mukamel, Michal Harel, Rafael Malach, and  Itzhak Fried) at the Weizmann Institute of Science in Israel, UCLA, and Tel Aviv University published their research where they directly recorded via implanted electrodes the firing of hippocampus neurons during learning and free recall. This represents the first time in humans [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2007/08/the-brain-from-top-to-bottom/' rel='bookmark' title='Permanent Link: The Brain From Top to Bottom'>The Brain From Top to Bottom</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Permanent Link: Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/11/the-hippocampus-in-400-words-or-less/' rel='bookmark' title='Permanent Link: The Hippocampus in 400 Words'>The Hippocampus in 400 Words</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hippocampal Volume Loss and Major Depression</title>
		<link>http://www.brainybehavior.com/blog/2007/05/hippocampal-volume-loss-and-major-depression/</link>
		<comments>http://www.brainybehavior.com/blog/2007/05/hippocampal-volume-loss-and-major-depression/#comments</comments>
		<pubDate>Mon, 07 May 2007 02:24:43 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[neural atrophy]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=16</guid>
		<description><![CDATA[Mood disorders range from major depressive disorders to major manic episodes. These disorders are both unipolar and bipolar. One main area of mood disorder research is that of unipolar major depression. Major depression can last just one episode or it can be a disorder, which can last for years with multiple depressive episodes over this [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/10/positive-effects-of-bupropion/' rel='bookmark' title='Permanent Link: Positive Effects of Bupropion'>Positive Effects of Bupropion</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Permanent Link: Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/on-alzheimers-disease-and-other-dementias/' rel='bookmark' title='Permanent Link: On Alzheimer&#8217;s Disease and other dementias'>On Alzheimer&#8217;s Disease and other dementias</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/05/hippocampal-volume-loss-and-major-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
