<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perusing Psychology&#187; language</title>
	<atom:link href="http://www.brainybehavior.com/blog/category/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainybehavior.com/blog</link>
	<description>Current ideas and research in psychology and neuroscience</description>
	<lastBuildDate>Mon, 17 May 2010 02:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Psycholinguistics and Language</title>
		<link>http://www.brainybehavior.com/blog/2007/10/psycholinguistics-and-language/</link>
		<comments>http://www.brainybehavior.com/blog/2007/10/psycholinguistics-and-language/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 20:02:22 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=81</guid>
		<description><![CDATA[Although I am not a psycholinguist I thought I would introduce basic principles of language. There are four main components of language: phonology, semantics, syntax, and pragmatics. Phonology is the sounds of language. Semantics is the meaning of language. Syntax is the structure of language. Pragmatics is the use of language. 1. Phonology: language is [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2007/06/dynamically-filtering-the-brain/' rel='bookmark' title='Permanent Link: Dynamically filtering the brain'>Dynamically filtering the brain</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/' rel='bookmark' title='Permanent Link: Word Superiority Effect and Parallel Processing'>Word Superiority Effect and Parallel Processing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/154/' rel='bookmark' title='Permanent Link: Frontal Lobes and Memory'>Frontal Lobes and Memory</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/10/psycholinguistics-and-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Development and TV</title>
		<link>http://www.brainybehavior.com/blog/2007/08/language-development-and-tv/</link>
		<comments>http://www.brainybehavior.com/blog/2007/08/language-development-and-tv/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:02:28 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nurture]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=64</guid>
		<description><![CDATA[Time is reporting about research conducted at the University of Washington showing a correlation between watching baby videos/shows and slower language development. That is, the more time that children spend watching TV, the fewer words they know, on average. Here&#8217;s a link to the article. This shouldn&#8217;t mean parents should rule out letting their kids [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/10/video-site-for-watching-surgeries/' rel='bookmark' title='Permanent Link: Video site for watching surgeries'>Video site for watching surgeries</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/02/mad-cow-and-alzheimers-have-surprising-link-npr/' rel='bookmark' title='Permanent Link: Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR'>Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/11/moral-development/' rel='bookmark' title='Permanent Link: Moral Development'>Moral Development</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/08/language-development-and-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Superiority Effect and Parallel Processing</title>
		<link>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/</link>
		<comments>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 13:10:17 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=47</guid>
		<description><![CDATA[One experiment about cognitive brain functioning is the word superiority effect findings of Dr. Reicher in 1969. In this experiment either a word or a non-word (string of letters) is flashed on a screen. The subject is asked if the stimulus contained one of two letters, say a “C” or an “E”. When the stimulus [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2007/07/the-modal-model-of-memory-and-the-serial-position-effect/' rel='bookmark' title='Permanent Link: The Modal Model of Memory and the Serial Position Effect'>The Modal Model of Memory and the Serial Position Effect</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='Permanent Link: The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/02/fechner-and-the-development-of-psychophysiology/' rel='bookmark' title='Permanent Link: Fechner and the Development of Psychophysics'>Fechner and the Development of Psychophysics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/07/word-superiority-effect-and-parallel-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The study of brain-injured individuals</title>
		<link>http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/</link>
		<comments>http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/#comments</comments>
		<pubDate>Mon, 07 May 2007 01:44:24 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>

		<guid isPermaLink="false">http://brainybehavior.com/blog/?p=10</guid>
		<description><![CDATA[The brain is an interesting organ. Its complexity is far beyond any other part of the body, which is what makes studying it so difficult. Individual differences affect how the brain functions &#8211; to an extent &#8211; and how it reacts to stressors, damage, or decay. When the brain is injured or dysfunctions, we can [...]


Related posts:<ol><li><a href='http://www.brainybehavior.com/blog/2008/04/154/' rel='bookmark' title='Permanent Link: Frontal Lobes and Memory'>Frontal Lobes and Memory</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/' rel='bookmark' title='Permanent Link: Patient HM&#8217;s Passing'>Patient HM&#8217;s Passing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/06/brain-injury-video/' rel='bookmark' title='Permanent Link: Brain Injury Video'>Brain Injury Video</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2007/05/the-study-of-brain-injured-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
