<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perusing Psychology&#187; neuroscience</title>
	<atom:link href="http://www.brainybehavior.com/blog/category/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainybehavior.com/blog</link>
	<description>Current ideas and research in psychology and neuroscience</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parkinson&#8217;s Disease and the Brain</title>
		<link>http://www.brainybehavior.com/blog/2011/06/parkinsons-disease-and-the-brain/</link>
		<comments>http://www.brainybehavior.com/blog/2011/06/parkinsons-disease-and-the-brain/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:50:48 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[movement disorder]]></category>
		<category><![CDATA[neurotransmitter]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=450</guid>
		<description><![CDATA[The Michael J. Fox Foundation has a good, basic introduction to the neurobiology of Parkinson&#8217;s disease. The brief animate video provides an overview of affected parts of the brain as well as the role that dopamine, a neurotransmitter &#8211; a chemical in the brain that allows brain cells to communicate with each other &#8211; plays [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2011/06/common-misconceptions-about-parkinsons-disease/' rel='bookmark' title='Common Misconceptions about Parkinson&#8217;s Disease'>Common Misconceptions about Parkinson&#8217;s Disease</a></li>
<li><a href='http://www.brainybehavior.com/blog/2011/06/can-we-cure-parkinsons-disease/' rel='bookmark' title='Can We Cure Parkinson&#8217;s Disease?'>Can We Cure Parkinson&#8217;s Disease?</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/02/pbs-frontline-explores-parkinsons-disease/' rel='bookmark' title='PBS Frontline Explores Parkinson&#8217;s Disease'>PBS Frontline Explores Parkinson&#8217;s Disease</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2011/06/parkinsons-disease-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Cure Parkinson&#8217;s Disease?</title>
		<link>http://www.brainybehavior.com/blog/2011/06/can-we-cure-parkinsons-disease/</link>
		<comments>http://www.brainybehavior.com/blog/2011/06/can-we-cure-parkinsons-disease/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:00:16 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=440</guid>
		<description><![CDATA[The National Parkinson&#8217;s Foundation produced a series of brief videos providing overviews of Parkinson&#8217;s disease related topics by prominent clinicians and researchers in the field of Parkinson&#8217;s disease. In one video, we are provided with an overview of the questions of whether or not we can cure Parkinson&#8217;s disease and how do we treat Parkinson&#8217;s [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/04/uk-scientists-create-hybrid-embryos/' rel='bookmark' title='UK Scientists Create Hybrid Embryos'>UK Scientists Create Hybrid Embryos</a></li>
<li><a href='http://www.brainybehavior.com/blog/2009/02/pbs-frontline-explores-parkinsons-disease/' rel='bookmark' title='PBS Frontline Explores Parkinson&#8217;s Disease'>PBS Frontline Explores Parkinson&#8217;s Disease</a></li>
<li><a href='http://www.brainybehavior.com/blog/2011/06/parkinsons-disease-and-the-brain/' rel='bookmark' title='Parkinson&#8217;s Disease and the Brain'>Parkinson&#8217;s Disease and the Brain</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2011/06/can-we-cure-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Memories In the Brains of Flies</title>
		<link>http://www.brainybehavior.com/blog/2009/10/writing-memories-in-the-brains-of-flies/</link>
		<comments>http://www.brainybehavior.com/blog/2009/10/writing-memories-in-the-brains-of-flies/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:38:51 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=351</guid>
		<description><![CDATA[Source for the following post: BBC NEWS &#124; Science &#38; Environment &#124; Bad memories written with lasers The brains of flies are far simpler than the brains of humans. Previously, researchers had discovered that only 12 neurons were involved in the formation of associative memories in flies. This most recent study builds on this knowledge. [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/09/learning-and-recall-hippocampal-firing/' rel='bookmark' title='Learning and Recall &#8211; Hippocampal Firing'>Learning and Recall &#8211; Hippocampal Firing</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/154/' rel='bookmark' title='Frontal Lobes and Memory'>Frontal Lobes and Memory</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/06/learning-its-good-being-in-the-background/' rel='bookmark' title='Motor learning &#8211; It&#8217;s good being in the background'>Motor learning &#8211; It&#8217;s good being in the background</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/10/writing-memories-in-the-brains-of-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Executive Function and Processing Speed</title>
		<link>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:50:34 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[axons]]></category>
		<category><![CDATA[caudate]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[frontal loops]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[processing speed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=324</guid>
		<description><![CDATA[Understanding the relationship between brain (specifically subcortical structures) and cognitive processes is a field still in its infancy. The rise of structural and functional neuroimaging that started in the 1970s and really began to mature in the 1990s (with even greater changes and advancements being made today), led to the ability to measure the structure [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/' rel='bookmark' title='What is Executive Function?'>What is Executive Function?</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/03/leukoariaosis-and-lacunes-a-very-brief-overview/' rel='bookmark' title='Leukoaraiosis and Lacunes &#8211; A Very Brief Overview'>Leukoaraiosis and Lacunes &#8211; A Very Brief Overview</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/11/the-neuroscience-of-aging/' rel='bookmark' title='The neuroscience of aging'>The neuroscience of aging</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Executive Function?</title>
		<link>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/</link>
		<comments>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:05:46 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[executive function]]></category>
		<category><![CDATA[frontal]]></category>
		<category><![CDATA[prefrontal]]></category>
		<category><![CDATA[subcortical]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=319</guid>
		<description><![CDATA[Executive function is a term that describes a wide range of cognitive behaviors and processes. It is broad enough of a term that some people simply describe it as, “what the frontal lobes do.” When asked what exactly the frontal lobes do do, some revert to the circular definition of “executive functions.” However, executive functions [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/07/executive-function-processing-speed/' rel='bookmark' title='The Relationship Between Executive Function and Processing Speed'>The Relationship Between Executive Function and Processing Speed</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/the-basal-ganglia-and-cognition/' rel='bookmark' title='The basal ganglia and cognition'>The basal ganglia and cognition</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/05/14/' rel='bookmark' title='Dopamine, the Basal Ganglia, and Learning'>Dopamine, the Basal Ganglia, and Learning</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/07/what-is-executive-function/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR</title>
		<link>http://www.brainybehavior.com/blog/2009/02/mad-cow-and-alzheimers-have-surprising-link-npr/</link>
		<comments>http://www.brainybehavior.com/blog/2009/02/mad-cow-and-alzheimers-have-surprising-link-npr/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:57:39 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[prion proteins]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=309</guid>
		<description><![CDATA[Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR. If this research showing a link between prion proteins and the deleterious effects of beta-amyloid plaques in rat brains holds true in humans, it has huge implications for finding a cure for Alzheimer&#8217;s disease. That would be as big as the polio vaccine or eradicating small [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2011/06/can-we-cure-parkinsons-disease/' rel='bookmark' title='Can We Cure Parkinson&#8217;s Disease?'>Can We Cure Parkinson&#8217;s Disease?</a></li>
<li><a href='http://www.brainybehavior.com/blog/2011/06/parkinsons-disease-and-the-brain/' rel='bookmark' title='Parkinson&#8217;s Disease and the Brain'>Parkinson&#8217;s Disease and the Brain</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/06/by-2050-worldwide-alzheimers-cases-may-quadruple/' rel='bookmark' title='By 2050, worldwide Alzheimer&#8217;s cases may quadruple'>By 2050, worldwide Alzheimer&#8217;s cases may quadruple</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/02/mad-cow-and-alzheimers-have-surprising-link-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At INS</title>
		<link>http://www.brainybehavior.com/blog/2009/02/at-ins/</link>
		<comments>http://www.brainybehavior.com/blog/2009/02/at-ins/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:57:50 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=305</guid>
		<description><![CDATA[I&#8217;m at INS (the annual conference of the International Neuropsychological Society) in Atlanta so I won&#8217;t be updating the blog until next week. Related posts: At a Conference Quick post On Vacation
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/08/at-a-conference-2/' rel='bookmark' title='At a Conference'>At a Conference</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/07/quick-post/' rel='bookmark' title='Quick post'>Quick post</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/04/on-vacation/' rel='bookmark' title='On Vacation'>On Vacation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/02/at-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychobiology and Social Psychology</title>
		<link>http://www.brainybehavior.com/blog/2009/01/psychobiology-and-social-psychology/</link>
		<comments>http://www.brainybehavior.com/blog/2009/01/psychobiology-and-social-psychology/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:24:09 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[psychobiology]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=295</guid>
		<description><![CDATA[There are at least two big trends in social psychology, or at least ones that may great affect social psychology. Currently, at least according to Berntson and Cacioppo (2000), one of the fastest growing trends in psychology as a whole is psychobiology. This trend is also seen in social psychology. Another movement is that of [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2008/12/contributions-of-social-psychology-research/' rel='bookmark' title='Contributions of Social Psychology Research'>Contributions of Social Psychology Research</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/02/darwins-role-in-psychology/' rel='bookmark' title='Darwin&#8217;s Role in Psychology'>Darwin&#8217;s Role in Psychology</a></li>
<li><a href='http://www.brainybehavior.com/blog/2010/11/aging-and-role-loss/' rel='bookmark' title='Aging and Role Loss'>Aging and Role Loss</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2009/01/psychobiology-and-social-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Human Brain Remains Found</title>
		<link>http://www.brainybehavior.com/blog/2008/12/oldest-human-brain-remains-found/</link>
		<comments>http://www.brainybehavior.com/blog/2008/12/oldest-human-brain-remains-found/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:44:38 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=284</guid>
		<description><![CDATA[Archeologists discovered what may be the oldest human brain. The brain matter is within a skull and is fossilized, or in a similar state. Researchers estimate that the brain dates to around 300 BC. Here&#8217;s the link to the BBC story. Related posts: Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR Brain Heatsink to [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2009/02/mad-cow-and-alzheimers-have-surprising-link-npr/' rel='bookmark' title='Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR'>Mad Cow And Alzheimer&#8217;s Have Surprising Link : NPR</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/brain-heatsink-to-reduce-seizures/' rel='bookmark' title='Brain Heatsink to Reduce Seizures'>Brain Heatsink to Reduce Seizures</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/10/video-site-for-watching-surgeries/' rel='bookmark' title='Video site for watching surgeries'>Video site for watching surgeries</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/12/oldest-human-brain-remains-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient HM&#8217;s Passing</title>
		<link>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/</link>
		<comments>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:52:17 +0000</pubDate>
		<dc:creator>Jared Tanner</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuropsychology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[HM]]></category>
		<category><![CDATA[seizures]]></category>

		<guid isPermaLink="false">http://www.brainybehavior.com/blog/?p=280</guid>
		<description><![CDATA[On Tuesday, December 2, 2008, Henry M., the most famous patient in modern neuroscience research and literature, passed away. He was 82. In 1953, H.M. had an experimental brain operation to try to stop his frequent seizures; his medial temporal lobes were resected bilaterally, with significant portions of his amygdalas and hippocampi in both cerebral hemispheres removed [...]
Related posts:<ol>
<li><a href='http://www.brainybehavior.com/blog/2007/11/hypothalamic-hamartomas/' rel='bookmark' title='Hypothalamic Hamartomas'>Hypothalamic Hamartomas</a></li>
<li><a href='http://www.brainybehavior.com/blog/2007/10/brain-heatsink-to-reduce-seizures/' rel='bookmark' title='Brain Heatsink to Reduce Seizures'>Brain Heatsink to Reduce Seizures</a></li>
<li><a href='http://www.brainybehavior.com/blog/2008/05/sen-kennedys-brain-tumor/' rel='bookmark' title='Sen. Kennedy&#8217;s Brain Tumor'>Sen. Kennedy&#8217;s Brain Tumor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.brainybehavior.com/blog/2008/12/patient-hms-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

